
Jul 01, 2025 EOD
Vardhman Textiles Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 502986 | NSE Symbol: | VTL | P/E(TTM): | 16.55 |
ISIN Demat: | INE825A01020 | Div & Yield%: | 0.99 | EPS(TTM): | 30.39 |
Book Value(₹): | 331.15 | Market Cap(₹Cr.): | 14,545.22 | Face Value(₹): | 2.00 |
Vardhman Textiles Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 502986 | |
NSE Symbol: | VTL | |
P/E(TTM): | 16.55 | |
ISIN Demat: | INE825A01020 | |
Div & Yield%: | 0.99 | |
EPS(TTM): | 30.39 | |
Book Value(₹): | 331.15 | |
Market Cap(₹Cr.): | 14,545.22 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
502.00
|
504.95
|
Prev Close(₹) |
500.55
|
500.55
|
Volume |
4891
|
128586
|
Today's Range(₹) |
506.00 - 497.20
|
506.20 - 497.00
|
52-Week Range(₹) |
592.25 - 497.20
|
592.00 - 361.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
502.85000000000002(x 301)
|
502.85000000000002(x 301)
|